Online Course Review to Electrical Wiring (Based on 2017 NEC)®
Online Course Review to Electrical Wiring (Based on 2017 NEC)®
- 70 % Off$67.50
Description
This course includes the following modules:
GENERAL REQUIREMENTS FOR ALL WIRING – SIZES & CLEARANCES- PROTECTION AGAINST PHYSICAL DAMAGE | ||
GENERAL REQUIREMENTS FOR ALL WIRING – SIZES & CLEARANCES- UNDERGROUND CABLES- SUPPORT METHODS | ||
GENERAL REQUIREMENTS FOR ALL WIRING – SIZES & CLEARANCES- METRIC DESIGNATION & TRADE SIZES | ||
GENERAL REQUIREMENTS FOR ALL WIRING – SIZES & CLEARANCES – SPACING FOR CONDUCTOR SUPPORTS | ||
GENERAL REQUIREMENTS FOR ALL WIRING – SIZES & CLEARANCES- MINIMUM COVER REQUIREMENTS, 0 TO 1000 VOLTS, NOMINAL, BURIAL IN MILLIMETERS & INCHES | ||
GENERAL REQUIREMENTS FOR OVER 1000 VOLTS, NOMINAL- UNDERGROUND INSTALLATION – PROTECTION FROM DAMAGE | ||
GENERAL REQUIREMENTS FOR OVER 1000 VOLTS, NOMINAL – CONDUCTOR BENDING RADIUS (NEC 300.34) | ||
GENERAL REQUIREMENTS FOR OVER 1000 VOLTS, NOMINAL- COVERS- WARNING SIGN | ||
CONDUCTORS FOR GENERAL WIRING – SIZES & TYPES- TYPES OF INSULATED CONDUCTORS & CABLES | ||
CONDUCTORS FOR GENERAL WIRING – SIZES & TYPES– WET LOCATIONS- LOCATIONS EXPOSED TO DIRECT SUNLIGHT | ||
CONDUCTORS FOR GENERAL WIRING – SIZES & TYPES- CONDUCTORS IN PARALLEL | ||
CONDUCTORS FOR GENERAL WIRING – SIZES & TYPES- MINIMUM SIZE EQUIPMENT GROUNDING CONDUCTORS FOR GROUNDING RACEWAY & EQUIPMENT | ||
CONDUCTORS FOR GENERAL WIRING – SIZES & TYPES – GROUNDED CONDUCTOR, MAIN BONDING JUMPER, SYSTEM BONDING JUMPER & SUPPLY-SIDE BONDING JUMPER FOR ALTERNATING-CURRENT SYSTEMS | ||
CONDUCTORS FOR GENERAL WIRING – AMPACITIES | ||
CONDUCTORS FOR GENERAL WIRING – AMPACITIES – AMBIENT TEMPERATURE CORRECTION FACTORS EQUATION | ||
CONDUCTORS FOR GENERAL WIRING – AMPACITIES – ADJUSTMENT FACTORS FOR MORE THAN THREE CURRENT-CARRYING CONDUCTORS | ||
CONDUCTORS FOR GENERAL WIRING – AMPACITIES – ALLOWABLE AMPACITIES OF INSULATED CONDUCTORS RATED UP TO & INCLUDING 2000 VOLTS | ||
CONDUCTORS FOR GENERAL WIRING – AMPACITIES – AMBIENT TEMPERATURE ADJUSTMENT FOR RACEWAYS OR CABLES EXPOSED TO SUNLIGHT ON OR ABOVE ROOFTOPS | ||
CONDUCTORS FOR GENERAL WIRING – AMPACITIES – ADJUSTMENT FACTORS FOR MORE THAN THREE CURRENT-CARRYING CONDUCTORS | ||
CONDUCTORS FOR GENERAL WIRING – AMPACITIES – AMBIENT TEMPERATURE CORRECTION FACTORS BASED ON 30°C (86°F) | ||
CONDUCTORS FOR GENERAL WIRING – CONSTRUCTION SPECIFICATIONS – IDENTIFICATION OF INSULATED GROUNDED CONDUCTORS | ||
CONDUCTORS FOR GENERAL WIRING – CONSTRUCTION SPECIFICATIONS- CONDUCTOR APPLICATIONS & INSULATIONS RATED 600 VOLTS | ||
CONDUCTORS FOR GENERAL WIRING – CONSTRUCTION SPECIFICATIONS – CONDUCTORS – SIZE & MATERIALS | ||
CONDUCTORS FOR GENERAL WIRING- IDENTIFICATION OF EQUIPMENT GROUNDING CONDUCTORS | ||
CONDUCTORS FOR GENERAL WIRING – MINIMUM SIZE OF CONDUCTORS | ||
TYPES OF CABLE | ||
TYPES OF CABLE – SUPPORTS FOR RIGID METAL CONDUIT | ||
TYPES OF CABLE – SUPPORT OF REINFORCED THERMOSETTING RESIN CONDUIT (RTRC) | ||
TYPES OF CABLE – SUPPORT OF RIGID PVC | ||
TYPES OF CABLE – INTEGRATED GAS SPACER CABLE: TYPE IGS – MIN. RADII OF BENDS | ||
TYPES OF CABLE – INTEGRATED GAS SPACER CABLE: TYPE IGS – MIN. RADII OF BENDS | ||
TYPES OF CABLE – FLEXIBLE METALLIC TUBING: TYPE FMT – MIN. RADII FOR FLEXING USE | ||
CABINETS, CUTOUT BOXES & METER SOCKET ENCLOSURES – DAMP & WET LOCATIONS | ||
CABINETS, CUTOUT BOXES & METER SOCKET ENCLOSURES – POSITION IN WALL | ||
CABINETS, CUTOUT BOXES & METER SOCKET ENCLOSURES – REPAIRING NONCOMBUSTIBLE SURFACES | ||
CABINETS, CUTOUT BOXES & METER SOCKET ENCLOSURES – SPACING WITHIN CABINETS & CUTOUT BOXES | ||
CABINETS, CUTOUT BOXES & METER SOCKET ENCLOSURES – MINIMUM WIRE-BENDING SPACE AT TERMINALS | ||
CONDUCTORS IN OUTLET, DEVICE AND JUNCTION BOXES & CONDUIT BODIES – METAL BOXES | ||
CONDUCTORS IN OUTLET, DEVICE AND JUNCTION BOXES & CONDUIT BODIES – VOLUME ALLOWANCE REQUIRED PER CONDUCTOR | ||
CABLE TRAYS – INSTALLATION | ||
CABLE TRAYS – NUMBER OF CONDUCTORS | ||
CABLE TRAYS – ALLOWABLE CABLE FILL AREA FOR MULTICONDUCTOR CABLES IN VENTILATED CHANNEL CABLE TRAYS FOR CABLES RATED 2000 VOLTS OR LESS | ||
CABLE TRAYS – ALLOWABLE CABLE FILL AREA FOR MULTICONDUCTOR CABLES IN SOLID CHANNEL CABLE TRAYS FOR CABLES RATED 2000 VOLTS OR LESS |
Additional information
Title | Default Title |
---|